
Projektor Epson EMP-1705
ocena produktu 0/5 gwiazdki
Oceń jako pierwszy
Device Type | LCD projector |
Built-in Devices | Speaker |
Width | 27.3 cm |
Depth | 19.3 cm |
Height | 6.8 cm |
Weight | 1.7 kg |
Image Brightness | 2200 ANSI lumens |
Image Brightness (Reduced) | 1700 ANSI lumens |
Image Contrast Ratio | 400:1 |
Image Size | 0.76 m - 7.62 m |
Projection Distance | 1 m - 12.1 m |
Resolution | 1024 x 768 |
Native Aspect Ratio | 4:3 |
Colour support | 24-bit (16.7 million colours) |
Max Sync Rate (V x H) | 85 Hz x 92 kHz |
Bulb type | UHE 170 Watt |
Bulb life cycle | 2000 hour(s) / 3000 hour(s) (economic mode) |
Focus Type | Manual |
Zoom Type | Manual |
Zoom Factor | 1.2x |
Keystone Correction Direction | Vertical |
Vertical Keystone Correction | -30 / +30 |
Analogue video Signal | RGB, S-Video, composite video, component video |
LAN and Wireless Image Transferring Protocols | IEEE 802.11b, IEEE 802.11g, IEEE 802.11a |
Analogue Video Signal | RGB |
Type | Speaker(s) - integrated |
Sound Output Mode | Mono |
Output Power / Channel | 1 Watt |
Speaker(s) | 1 x mixed channel |
Type | Remote control - external - wireless |
Interfaces | 1 x composite video input - RCA |
Included Accessories | Carrying case |
Cables Included | 1 x power cable - 1.8 m |
Security Features | Password protection |
Power Device | Power supply - internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Service & Support | 3 years warranty |
Service & Support Details | Limited warranty - parts and labour - 3 years - pick-up and return |
Min Operating Temperature | 5 C |
Max Operating Temperature | 35 C |
Humidity Range Operating | 20 - 80% |
Sound Emission | 40 dBA |
Pliki do pobrania:
Przepraszamy, czat na żywo w tej chwili jest już nieczynny. Jeśli masz jakieś pytanie lub problem, napisz do nas wiadomość lub odwiedź nasze centrum pomocy.
Czat na żywo jest do Twojej dyspozycji codziennie w godzinach:
poniedziałek-piątek: 9:00-17:00